The electric wire rope hoist mechanism is engineered for smooth, jerk-free lifting with modular construction that allows easy inspection, maintenance, and repair.
Hoist drives use crane duty squirrel cage or slip ring motors coupled with helical gearboxes. Rope drums are manufactured from seamless pipes for strength, concentricity, and long service life.
Ideal for EOT cranes, gantry cranes, and industrial material handling where dependable performance and precision control are required.
Technical Specifications
| Specification | 0.5T | 1T 4 Fall |
1T 2 Fall |
2T 4 Fall |
2T 2 Fall |
3T | 5T | 7.5T | 10T |
|---|---|---|---|---|---|---|---|---|---|
| No. of fall | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
| Std. lift (m) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Wire rope dia (mm) | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
| Hoist speed (m/min) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hoist HP | 0.5 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 10 |
| Cross travel speed (m/min) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Cross travel HP | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 |
| Length L (mm) | 650 | 750 | 800 | 900 | 950 | 1050 | 1200 | 1350 | 1500 |
| Width W (mm) | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 |
| Height H (mm) | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1100 |
| Unit weight (kgs) | 100 | 150 | 175 | 250 | 300 | 380 | 520 | 650 | 825 |
Dimensions and ratings may vary based on application and customer requirements. Contact us for custom capacity, lift height, and speed options.
